The name should be simmering with arcane potency…
A wise man once said: “A wizard is never late, nor is he early. He arrives precisely when he means to, and a wizard always has a thematic and arcane name“. I couldn’t agree more. The name of a character is more important than many give it credit for, a good and memorable name can really encapsulate your character.
What constitutes a good wizard name then? My opinion is that the name should feel slightly mysterious and of course have a touch of the arcane. So a name like Waldor Fletcher or Tiana Brooke isn’t really what I’m looking for, because it doesn’t say anything about the character. I much prefer wizard names like: Lysander Dreamweaver and Freya Spellstorm. These names are clearly magic related and carry a certain potent energy. To some they might be a bit “on the nose”, but if your goal is to get immersed in a fantasy world mindset as quickly as possible every other Sunday night when you’ve gathered your friend around the table, dice in hand, then a clear and explicit name is definitely preferable.
D66 Wizard names
Roll on the table below, or just pick a name you like. By rolling 2D6 and having one die represent the tens digit and the other the ones digit you’ll be served a potent wizard name.
D66 Roll | Male Wizard Names | Female Wizard Names |
---|---|---|
11 | Alaric Stormweaver | Mirabel Starfire |
12 | Balthazar Mistmantle | Isadora Moonshadow |
13 | Cedric Frostfang | Thalia Nightbreeze |
14 | Draven Spellbound | Seraphina Brightspark |
15 | Eldrin Silvermind | Elowen Voidwalker |
16 | Fendrel Ironspell | Felicia Dawnwhisper |
21 | Gaius Thundershade | Gwendolyn Sunweaver |
22 | Horatio Wildsorcerer | Hester Flameheart |
23 | Idris Starcloak | Ivanna Spellwind |
24 | Jericho Runecaster | Jenessa Stormsong |
25 | Kael Darkweaver | Kallista Frostveil |
26 | Lysander Dreamweaver | Leandra Moonbeam |
31 | Mordecai Ashwhisper | Morgana Starfall |
32 | Noctus Gravewind | Nyssa Shadowglen |
33 | Orpheus Lightwielder | Ophelia Cloudsinger |
34 | Pentharian Silvershield | Priscilla Firemane |
35 | Quinlan Soulrender | Quintessa Evernight |
36 | Rasmus Voidheart | Ravenna Spellseer |
41 | Severin Blackmantle | Sapphira Wintermist |
42 | Thane Whisperwind | Theodora Miragecaller |
43 | Urien Stormbinder | Ulyana Skywhisper |
44 | Valerian Nightseeker | Viola Darkwhisper |
45 | Wulfric Blazecharmer | Winifred Moonshard |
46 | Xanthus Croweye | Xylia Starcloak |
51 | Yorick Frostweaver | Ysabel Lightwalker |
52 | Zephyros Wildmage | Zahara Nightwand |
53 | Astaroth Runekeeper | Aurelia Sunsinger |
54 | Boreas Skygazer | Bianca Voidstar |
55 | Callum Hexmaster | Cressida Spellblade |
56 | Dorian Blackstar | Delphine Soulfire |
61 | Emeric Eldritch | Esmerelda Darkmoon |
62 | Fenris Stormcaller | Freya Spellstorm |
63 | Gideon Nightmaster | Genevieve Frostsong |
64 | Hector Spellthorn | Helena Starwatcher |
65 | Ignatius Wildfire | Illyria Highwind |
66 | Julian Starweaver | Juniper Glowdust |
Closing thoughts on these Wizard names
If you found this table of wizard names useful, don’t miss our other name generators, some popular ones are the paladin, rogue and Drow.
And if you enjoy fantasy ttrpgs you should definitely check out our game: Adventurous. It’s designed for GMs and players who would rather spend their time playing the game, rather than endless hours creating characters and reading rules. It’s rules-light, but has a robust framework of procedures that help make running the game easier on the GM.